I just did a quick comparison of system configurations. A genuine Apple Mac Pro configured similarly to the Psystar “Open Computer“–a Mac-compatible PC marketed with the option of installing OS X Leopard from the factory. Granted, it’s impossible to do an identical configuration, because the Mac Pro uses Xeon processors and the Open Computer uses Core2Duo ones, but I’m still surprised at how handily the Psystar spanks the Apple configuration.
| Apple | Psystar | |
| Processor | Quad-core Xeon at 2.8 GHz | Core2Duo at 3.0 GHz |
| RAM | 2 GB DDR2 | 4 GB DDR2 |
| Video | ATI Radeon HD 2600 XT 256MB | GeForce 7200GS 256MB |
| Hard Disk | 320 GB 7200 RPM SATA | 320 GB 7200 RPM SATA |
| Optical Drive | DVD-R/CD-R | DVD-R, CD-R, and Blu-Ray Burner |
| Display | None | 19″ Widescreen |
| Price | $2799 | $1352 |
Quite an amazing difference.


